Julie can help you find a 2 bedroom property for about $300,000
Julie Nesbitt is a bona fide professional in 22304 in the City of Alexandria real estate and would love to help you learn more about the Alexandria area. In other words, Julie Nesbitt is a fine guru 2 bedroom property for about $300,000 real estate. Compare the listings and data below.
***Spectacular balcony views meet comfortably flowing interior. New sleek wood floors throughout. This 2 bedroom, 2 bath, 1,295 sq. ft. home features spacious kitchen with room for prep space or table, and separate dining and living rooms. ... [Read more]
$319,900 -- 2 bed -- 2 bath -- 0 half-bath -- Alexandria VAMore choices home buyers deliberating the possibility of a 2 bedroom property for about $300,000
- $329,500: 3000 Spout Run Pkwy #D505, Arlington, VA 22201 | Cardinal House | Comparables |
- $272,888: 2311 Pimmit Dr #719, Falls Church, VA 22043 | Idylwood Towers Condo | Comparables |
- $349,900: 4551 Strutfield Ln #4102, Alexandria, VA 22311 | Palazzo At Park Center | Comparables |
- $307,500: 801 N Pitt St #808, Alexandria, VA 22314 | Port Royal Condominium | Comparables |
- $310,000: 1800 Old Meadow Rd #1416, McLean, VA 22102 | Regency At McLean | Comparables |
- $334,500: 2492 Glengyle Dr #194, Vienna, VA 22181 | Mosbys Landing | Comparables |
- $299,999: 4850 Eisenhower Ave #410, Alexandria, VA 22304 | Exchange At van Dorn | Comparables |
- $347,000: 7732 Willow Point Dr, Falls Church, VA 22042 | Willow Point | Comparables |
- $289,900: 805 N Howard St #131, Alexandria, VA 22304 | Seminary Hills | Comparables |
See more in Focus
Contact Julie Nesbitt for a complete list of 2 bedroom property for about $300,000 real estate Listed For Sale. We're here when you need us. Our real estate agents love to help clients achieve their real estate goals! All the homes in this table are about the same living area as 200 N Pickett St #804. Why compare properties of a similar size to 200 N Pickett St #804 in Alexandria? Not to mention, by comparing similarly-sized properties, a home buyer can better understand the asking price and the real estate market in Alexandria.
Neighborhoods In Alexandria With Selections Around $319,900
▲ | ▼ |
---|---|
Watergate At Landmark | 5 Active |
Midtown Alexandria Station | 4 Active |
Pointe At Park Center | 4 Active |
Parkfairfax | 3 Active |
Exchange At van Dorn | 3 Active |
Palazzo At Park Center | 3 Active |
Edsall Terrace | 2 Active |
Auburn Village | 2 Active |
Montebello Condo | 2 Active |
Port Royal | 2 Active |
The Plaza | 2 Active |
Manchester Lakes | 1 Active |
Quaker Hill | 1 Active |
Belle View | 1 Active |
Bolling Brook | 1 Active |
Park Fairfax | 1 Active |
Pinewood Lawns | 1 Active |
Port Royal Condominium | 1 Active |
None Available | 1 Active |
Parkside | 1 Active |
Hallmark | 1 Active |
Riverton | 1 Active |
The Fountains | 1 Active |
River Towers | 1 Active |
Canterbury Square | 1 Active |
Northampton Place | 1 Active |
Seminary Walk | 1 Active |
Olympus At Landmark | 1 Active |
Seminary Hills | 1 Active |
River View | 1 Active |
