3 beds, 2 full baths
Home size: 1621
Added: 12/04/20, Last Updated: 02/09/2021
Property Type: Unit for Sale
MLS Number: VAAX254058
Subdivision: Watergate At Landmark
<!--List Price: 333000.00
-->
It's important to have a concerned, but objective, third party like Will Nesbitt help you stay focused on the issues most important to you. Will Nesbitt can help you find opportunities in Northern Virginia not listed on home search sites and can help you avoid out-of-date listings that might be showing up as listed online but are no longer listed. Will Nesbitt can also help you with these similarly priced places around 22304 in Alexandria.Very Spacious Corner Condo with large rooms and lots of storage. Gargae Parking # 247 conveys. Beautifully maintained home with 14 foot Balcony, Eat-In Kitchen and Den that can be easily converted into 3rd bedroom. Located in the most popular … [Read more]
From $283,000 to $383,000
- $299,900: 5340 Holmes Run Pkwy #815, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $308,000: 807 N Howard St #318, Alexandria, VA 22304 | The Plaza | Comparables |
- $330,000: 2700 Dartmouth Rd #5, Alexandria, VA 22314 | Seminary Walk | Comparables |
- $315,000: 6301 Stevenson Ave #1516, Alexandria, VA 22304 | Olympus | Comparables |
- $293,950: 807 N Howard St #110, Alexandria, VA 22304 | The Plaza | Comparables |
- $340,000: 520 John Carlyle St #307, Alexandria, VA 22314 | Condos At Carlyle Square | Comparables |
- $319,900: 307 Yoakum Pkwy #607, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $290,000: 3307 Wyndham Cir #3168, Alexandria, VA 22302 | Pointe At Park Center | Comparables |
- $320,000: 6 Ashby St #D, Alexandria, VA 22305 | Auburn Village | Comparables |
- $307,000: 2934 S Columbus St #B1, Arlington, VA 22206 | Fairlington Village | Comparables |
See more in The City of Alexandria
I care about my clients.