
2 beds, 1 full baths
Home size: 1058
Added: 11/11/20, Last Updated: 12/11/2020
Property Type: Unit for Sale
MLS Number: VAAX251956
Subdivision: 4600 Duke
<!--List Price: 214800.00
-->To take a closer look at 4600 Duke St #1022 or to learn more about condominiums in 4600 Duke, Nesbitt Realty can help as a home buyer's real estate professional. Nesbitt Realty can also advise you with these similarly priced units around 22304 in the City of Alexandria.**OPEN SUN, 12/13 FROM 12-2P. **Bright and updated 2 bedroom, 1 bathroom condo on the 10th floor with soaring views. Striking hardwood floors in the living areas and brand new carpeting in the bedrooms. Bathroom renovated this year with a … [Read more]
Where are similarly priced condos?
▲ | ▼ |
---|---|
Fairfax | 36 Active |
Alexandria City | 26 Active |
Arlington | 6 Active |
Fairfax City | 1 Active |
Manassas City | 1 Active |
Prince William | 1 Active |
What nearby communities have 2-bedroom condos for sale?
▲ | ▼ |
---|---|
Watergate At Landmark | 11 Active |
Alexandria Knolls | 5 Active |
Exchange At van Dorn | 5 Active |
The Plaza | 4 Active |
Lofts | 3 Active |
Pavilion On the Park | 3 Active |
Greenhouse | 3 Active |
Hillwood | 2 Active |
Highpointe | 2 Active |
Alexandria Overlook | 2 Active |
Cameron Station | 2 Active |
Wapleton Condominium | 2 Active |
4600 Duke | 2 Active |
None Available | 1 Active |
Olympus | 1 Active |
Sentinel of Landmark | 1 Active |
Twenty-One | 1 Active |
From $164,800 to $264,800
- $229,000: 305 E Duncan Ave #H, Alexandria, VA 22301 | Alexandria Square | Comparables |
- $219,900: 403 N Beauregard St #304, Alexandria, VA 22312 | Mayflower Square | Comparables |
- $219,900: 493 N Armistead St #T2, Alexandria, VA 22312 | Saxony Square | Comparables |
- $219,997: 75 S Reynolds St #201, Alexandria, VA 22304 | Twenty-One | Comparables |
- $199,900: 820 Washington St S #A-327, Alexandria, VA 22314 | Bearings South | Comparables |
- $205,000: 431 N Armistead St #211, Alexandria, VA 22312 | The Seasons | Comparables |
- $219,900: 4600 Duke St #1122, Alexandria, VA 22304 | 4600 Duke | Comparables |
- $205,000: 5340 Holmes Run Pkwy #1611, Alexandria, VA 22304 | Pavilion On the Park | Comparables |
- $224,617: 205 Yoakum Pkwy #424, Alexandria, VA 22304 | Watergate At Landmark | Comparables |
- $215,000: 5801 Quantrell Ave #T5, Alexandria, VA 22312 | The Seasons | Comparables |
See more in The City of Alexandria
