Pack your bags and move! That’s all you have to do with this beautiful condo! The unit features fresh paint, new carpet and light fixtures throughout, and new quartz kitchen and bathroom counters. It comes with a coveted garage space, and the … [Read more]
$268,500 :-: 1 BR :-: 1 BA :-: 0 HB :-: 772 SQFT :-: 4862 Eisenhower Ave #0159 Alexandria 22304 VA
:-: Exchange At van Dorn :-:
What Subdivisions In Alexandria Have Similarly-Priced Homes?
▲ | ▼ |
---|---|
Watergate At Landmark | 5 Active |
Greenhouse | 5 Active |
Exchange At van Dorn | 4 Active |
Belle View Condominiums | 4 Active |
Pointe At Park Center | 4 Active |
Parkfairfax | 3 Active |
Belle View | 3 Active |
Alexandria Knolls | 2 Active |
Parkeast | 2 Active |
Northampton Place | 2 Active |
Pavilion On the Park | 2 Active |
None Available | 2 Active |
Isabella At Monticello Mews | 2 Active |
Olympus | 1 Active |
Palazzo At Park Center | 1 Active |
Valley Park Condo | 1 Active |
Montebello Condo | 1 Active |
The Boulevard | 1 Active |
Hunting Creek Club Apts | 1 Active |
Reynolds Prospect | 1 Active |
Old Town | 1 Active |
River Towers | 1 Active |
Templeton of Alexandria | 1 Active |
Olympus At Landmark | 1 Active |
Bolling Brook | 1 Active |
Sentinel of Landmark | 1 Active |
Highpointe | 1 Active |
Park Place | 1 Active |
The Fountains | 1 Active |
Bearings North | 1 Active |
Bearings South | 1 Active |
The Plaza | 1 Active |
Pack your bags and move! That’s all you have to do with this beautiful condo! The unit features fresh paint, new carpet and light fixtures throughout, and new quartz kitchen and bathroom counters. It comes with a coveted garage space, and the … [Read more]
1 beds, 1 full baths
Home size: 772
Added: 11/14/20, Last Updated: 11/29/2020
Property Type: Unit for Sale
MLS Number: VAAX253306
Subdivision: Exchange At van Dorn
<!–
List Price: 268500.00
–>