My jaw dropped when I saw this lovely stacked stone contemporary home down a private driveway on a stunning 1.2+ acre lot at the end of a cul de sac in the City of Alexandria. Built in 1978 by the original owner, this is the first time 4817 … [Read more]
$1,250,000 // 4 BR // 3 BA // 0 HB // Alexandria, Virginia
How Big Are Similarly-Priced Properties On The Market In Alexandria?
▲ | ▼ |
---|---|
Modest (1101 to 1,500 sqft) | 1 Active |
Mid-Sized (1501 to 2,000 sqft) | 1 Active |
Large (2001 to 2,500 sqft) | 3 Active |
Big (2501 to 3,000 sqft) | 2 Active |
Very Large (3001 to 4,000 sqft) | 1 Active |
Sprawling (4,001 sqft and up) | 1 Active |
How Much Do Similarly-Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Entry-Level (400001 to $550,000) | 2 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 5 Active |
Luxury (950001 to $1,950,000) | 6 Active |
Super Luxury ($1,950,001 and up) | 1 Active |
Full details about 4817 Peacock Ave // Picketts Ridge // Alexandria // 22304 //
Comparable
See more in Recent Listings