
Tallies of properties available in 22304
properties For Sale in 22304
Affordable ($1 to $300,000) | 14 Active |
Entry-Level ($300,001 to $750,000) | 20 Active |
Premium ($750,001 to $1,100,000) | 2 Active |
Luxury ($1,100,001 to $1,500,000) | 7 Active |
Super Luxury ($1,500,001 And Up) | 5 Active |
What size options are there advertised for sale in 22304?
properties For Sale in 22304
Tiny | 1 Active |
Smaller | 1 Active |
Small | 11 Active |
Modest | 6 Active |
Mid-Sized | 7 Active |
Large | 10 Active |
Big | 4 Active |
Very Large | 3 Active |
Sprawling | 4 Active |
What communities have homes for sale in 22304
properties For Sale in 22304
4600 Duke | 1 Active |
Alexandria | 4 Active |
Belle Wood | 1 Active |
Cambria Square | 2 Active |
Cameron Station | 7 Active |
Canterbury Square | 2 Active |
Chelsea | 1 Active |
Ely Estates | 1 Active |
Exchange At van Dorn | 1 Active |
Greenhouse | 2 Active |
Kings Hundred | 1 Active |
Kms Townhouses | 1 Active |
Landmark Mews | 2 Active |
Malvern Hill | 2 Active |
Maple Heights | 1 Active |
Mill Stream | 2 Active |
Montrose | 1 Active |
Moore Hill Estates | 1 Active |
None Available | 1 Active |
Pavilion On the Park | 2 Active |
Picketts Ridge | 1 Active |
Place One | 1 Active |
Seminary Hills | 1 Active |
Seminary Ridge | 1 Active |
Stevenson Square | 1 Active |
Templeton | 1 Active |
Templeton of Alexandria | 1 Active |
Twenty-One | 2 Active |
Wakefield | 1 Active |
Watergate At Landmark | 2 Active |
Great value listing for this super clean ready to move in 1 bedroom 1 bath unit. Bathroom has just been redone. Terrific location with easy access to 395 and downtown DC or Alexandria. Very close to the coming new Landmark Town Center. [Read more]
1 beds, 1 full baths
Home size: 720
Added: 09/26/19, Last Updated: 09/26/2019
Property Type: Unit for Sale
MLS Number: VAAX239124
Subdivision: Canterbury Square
<!--List Price: 159000.00
-->
$175,000 at Pavilion On the Park
$175,000 at Pavilion On the Park